Owners
BLAISE JORDYNEBLAISE DUMARSAIS
12350 NW 2ND ST
PLANTATION, FL 33325
Parcel Summary
| Situs Address | 34978 STEEPLE CHASE WAY |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 6: Drainage Dist |
| Acreage | 13.200 |
| Section | 16 |
| Township | 1N |
| Range | 24 |
| Subdivision | TUPELO PLN PBK7-206 |
| Exemptions | None |
Short Legal
LOT 38IN OR 1907/14
TUPELO PLANTATION PB 7/206
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $216,320 | $203,500 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $216,320 | $203,500 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $132,590 | $111,397 |
| (=) School Assessed Value | $216,320 | $203,500 |
| County Assessed Value | $83,730 | $92,103 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $216,320 | $203,500 |
| (=) County Taxable Value | $83,730 | $92,103 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-02-18 | 1907/0014 | $49,900 | WD | Q | V | TUPELO PLANTATION LLC | BLAISE JORDYNE & DUMARSAIS |
| 2013-09-17 | 1879/1981 | $1,200,000 | SW | U | V | EVERBANK | TUPELO PLANTATION LLC |
| 2011-12-09 | 1768/1050 | $100 | CT | U | V | CLERK OF COURT | EVERBANK |
Buildings
No Buildings